-------> To download the most recent list of publications click on 'Print' (above on your right)
-------> Click here to see the list of publications found by Google scholar
-------> Click here to see the list of publications found by Dissemin
-2013- | ||
337 |
Abstract - Article [pdf] |
|
336 |
Abstract - Article [pdf] |
|
335 |
Abstract - Article [pdf] |
|
334 |
Preprint LMD-ENS-IPSL |
|
333 |
|
|
332 |
|
|
331 |
Abstract - Article [pdf] |
|
-2012- | ||
330 |
|
|
329 |
Abstract - Article [pdf] |
|
328 |
Abstract - Article [pdf] |
|
327 |
|
|
326 |
|
|
325 |
Abstract - Article [pdf] |
|
324 |
|
|
323 |
|
|
322 |
Abstract - Article [pdf] |
|
321 |
Abstract - Article [pdf] |
|
320 |
|
|
319 |
Abstract - Article [pdf] |
|
318 |
Abstract - Article [pdf] |
|
317 |
|
|
316 |
|
|
315 |
Abstract - Article [pdf] |
|
-2011- | ||
314 |
Abstract - Article [pdf] |
|
313 |
Abstract - Article [pdf] |
|
312 |
Abstract - Article [pdf] |
|
311 |
Abstract - Article [pdf] |
|
310 |
Abstract - Article [pdf] |
|
309 |
Abstract - Article [pdf] |
|
308 |
|
|
307 |
Abstract - Article [pdf] |
|
306 |
Abstract - Article [pdf] |
|
305 |
Abstract - Article [pdf] |
|
304 |
Abstract - Article [pdf] |
|
303 |
|
|
302 |
|
|
301 |
Abstract - Article [pdf] |
|
300 |
|
|
299 |
Abstract - Article [pdf] |
|
298 |
Abstract - Article [pdf] |
|
297 |
Abstract - Article [pdf] |
|
296 |
|
|
295 |
Abstract - Article [pdf] |
|
294 |
Abstract - Article [pdf] |
|
293 |
|
|
292 |
Abstract - Article [pdf] |
|
291 |
Abstract - Article [pdf] |
|
290 |
Abstract - Article [pdf] |
|
-2010- | ||
288 |
Abstract - Article [pdf] |
|
287 | ![]() Coherent enstrophy production and turbulent dissipation in two-dimensional turbulence, with and without walls, for very large Reynolds numbers Bull. Amer. Phys. Soc., 55(16), 353 |
|
286 | ![]() Two- and three- dimensional numerical simulations of clap-fling-sweep of hovering insects Proceedings of the IUTAM Symposium on Bluff Body Wakes and Vortex-Induced Vibrations BBVIV-6, 22-25 June 2010 , Capri Island (Italy) |
|
285 |
Abstract - Article [pdf] |
|
284 |
Abstract - Article [pdf] |
|
283 | ![]() Coherent vorticity and current extraction in three-dimensional homogeneous magnetohydrodynamic turbulence: Comparison between wavelet and Fourier filtering CFD 2010, 5th European Conference on Computational Fluid Dynamics, eds. J.C.F. Pereira and A. Sequeira, 01279, 1-12 |
|
282 | ![]() and Kai Schneider, 2010 Two- and three-dimensional simulations of the clap-fling-sweep of hovering insects Bull. Amer. Phys. Soc., 55(16), 290 |
|
281 |
Abstract - Article [pdf] |
|
280 |
|
|
279 |
Abstract - Article [pdf] |
|
278 | ![]() Coherent vorticity extraction in turbulent boundary layers using orthogonal wavelets Bull. Amer. Phys. Soc., 55(16), 206 |
|
277 |
Abstract - Article [pdf] |
|
-2009- | ||
276 |
Abstract - Article [pdf] |
|
275 |
Abstract - Article [pdf] |
|
274 |
Abstract - Article [pdf] |
|
273 | ![]() Coherent vortex simulation: Application to three-dimensional decaying homogeneous isotropic turbulence Advances in Turbulence, 12, 759-762 |
|
272 |
|
|
271 | ![]() Turbulent dissipation and coherent enstrophy production in two-dimensional turbulence, with and without walls, in the vanishing viscosity limit Euromech Colloquium n°512 on Small-scale Turbulence and Related Gradient Statistics, 26-29 October 2009, Torino (Italy) |
|
270 | ![]() Anisotropy properties of rotating sheared turbulence Proc. 6th International Symposium on Turbulence and Shear Flow Phenomena (TSFP-6). (Eds. N. Kasagi, J.K. Eaton, R. Friedrich, J.A.C. Humphrey, A.V. Johansson and H.J. Sung), 2, 785-790 |
|
269 | ![]() Intermittency in high-resolution direct numerical simulation of turbulence in a periodic box: A wavelet viewpoint Advances in Turbulence, 12, 945-949 |
|
268 |
|
|
267 | ![]() Coherent structure extraction for jet noise prediction Euromech Colloquium n°504 on LES of Aerodynamics and Aeroacoustics, 23-25 March 2009, Münich (Germany) |
|
266 |
|
|
265 | ![]() Coherent enstrophy production and dissipation in two-dimensional turbulence with and without walls Advances in Turbulence, 12, 909-913 |
|
264 |
|
|
263 | ![]() On the role of coherent structures for a lid-driven cavity flow 2nd International Conference on Turbulence and Interaction, (TI2009), 31 May - 5 June 2009, Sainte-Luce, Martinique |
|
262 | ![]() Coherent vortex extraction from three-dimensional homogeneous isotropic turbulence: Comparison of wavelet and Fourier nonlinear filtering methods National Congress of Theoretical and Applied Mechanics, Tokyo (Japan) |
|
261 |
|
|
260 | ![]() Structural features of rotating sheared turbulence Advances in Turbulence, 12, 423-426 |
|
259 |
|
|
258 |
|
|
257 |
|
|
256 |
|
|
255 | ![]() Anisotropy properties and geometrical scale-dependent statistics of sheared and rotating turbulence Bull. Amer. Phys. Soc., 54(19), 290 |
|
254 |
|
|
253 |
|
|
252 | ![]() Wavelet Tools to study vortex bursting and turbulence production Advances in Turbulence, 12, 724-727 |
|
-2008- | ||
251 | ![]() Proper orthogonal decomposition and wavelet methods for noise reduction in particle based transport calculations Bull. Amer. Phys. Soc., 53(14) |
|
250 | ![]() Coherent vortex extraction using proper orthogonal decomposition and wavelet methods Bull. Amer. Phys. Soc., 53(14), 343 |
|
249 | ![]() Flapping wings: Viscous effects in Lighthill-WeisFogh mechanism Bull. Amer. Phys. Soc., 53(15), 309-310 |
|
248 |
|
|
247 | ![]() Wavelet analysis of vortex bursting Bull. Amer. Phys. Soc., 53(15) |
|
246 | ![]() Turbulent transport in drift-wave turbulence: The role of coherent vorticity Bull. Amer. Phys. Soc., 53(14) |
|
245 | ![]() Coherent vortex extraction in drift wave turbulence using orthogonal wavelets Bull. Amer. Phys. Soc., 53(14), 24 |
|
244 | ![]() Direct numerical simulation and coherent vortex extraction of sheared and rotating Turbulent Flow Bull. Amer. Phys. Soc., 53(15), 125 |
|
243 | ![]() Intermittency and scale dependent statistics in fully-developed turbulence Bull. Amer. Phys. Soc., 53(15), 138-139 |
|
242 |
|
|
241 |
|
|
240 |
|
|
239 |
|
|
238 |
|
|
237 |
|
|
236 |
|
|
235 |
|
|
-2007- | ||
234 | ![]() Numerical experimentation : A third way to study Nature 'Frontiers of Computational Science', eds. Y. Kaneda, M Sasai and H. Kawamura, Springer, 15-28 Abstract - Article [pdf] |
|
233 | ![]() Studying streamwise rotation variations of a turbulent channel flow using DNS and CVE Turbulence and Shear Flow Phenomena V, 661-666 |
|
232 | ![]() Generalisation de l'algorithme iteratif en base d'ondelettes pour l'extraction des structures coherentes dans les signaux de Tore Supra Rapport CEA-EURATOM, Cadarache, 1-51 Abstract - Article [pdf] |
|
231 | ![]() Wavelet transforms Handbook of Fluid Mechanics, ed. C. Tropea et al., Springer, 1378-1398 Abstract - Article [pdf] |
|
230 | ![]() Coherent vorticies in high resolution DNS of homogeneous isotropic turbulence: A wavelet viewpoint Phys. Fluids, 19, 11519, 1-13 Abstract - Article [pdf] |
|
229 | ![]() Turbulent transport in drift wave turbulence: The role of coherent vorticity in bounded domains Bull. Amer. Phys. Soc., 52(16), 236 |
|
228 | ![]() Final states of decaying two-dimensional turbulence in different geometries with no-slip wall Advances in Turbulence, 11, 147-149 |
|
227 | ![]() Coherent Vortex Simulation (CVS) of compressible turbulent mixing layers using adaptive multiresolution methods Bull. Amer. Phys. Soc., 52(17), 256-257 |
|
226 | ![]() Analysis of a bursting vortex using continuous and orthogonal wavelets Advances in Turbulence, 11, 248-250 |
|
225 | ![]() On decaying two-dimensional turbulence in a circular container 'Frontiers of Computational Science', eds. Y. Kaneda, M Sasai and H. Kawamura, Springer, 89-95 Abstract - Article [pdf] |
|
224 | ![]() Contribution of coherent and incoherent vorticity fields to high Reynolds number homogeneous isotropic turbulence : A wavelet viewpoint Advances in Turbulence, 11, 535-537 |
|
223 | ![]() Wavelet denoising of a two-dimensional particle-in-cell code ESAIM Proc., 16, 195-210 Abstract - Article [pdf] |
|
222 | ![]() Divergence-free wavelets for coherent vortex extraction in three-dimensional homogeneous turbulence ESAIM Proc., 16, 146-163 Abstract - Article [pdf] |
|
221 | ![]() Coherent vortex extraction in three-dimensional homogeneous isotropic turbulence using orthogonal wavelets ESAIM Proc., 16, 164-180 Abstract - Article [pdf] |
|
-2006- | ||
220 | ![]() Extraction of coherent bursts in turbulent edge plasma using orthogonal wavelets Physics of Plasmas, 13(2), 042304, 1-11 Abstract - Article [pdf] |
|
219 | ![]() Stability of parallel wake flows in quasi-geostrophic and frontal regimes Phys. Fluids, 18(12), 126602, 1-12 Abstract - Article [pdf] |
|
218 | ![]() On the long time behaviour of decaying two--dimensional turbulence in bounded domains Bull. Amer. Phys. Soc., 51(9), 98 |
|
217 | ![]() Study of vortex breakdown using orthogonal wavelets Bull. Amer. Phys. Soc., 51 (9), 118 |
|
216 | ![]() Cyclone-anticyclone asymmetry of large-scale wakes in the laboratory Phys. Fluids, 18, 036603, 1-11 Abstract - Article [pdf] |
|
215 | ![]() DNS and wavelet analysis of a turbulent channel flow rotating about the streamwise direction Turbulence, Heat and Mass Transfer V, eds. K. Hanjalic, Y. Nagano and S. Jakirlic, 1, 163-166 Abstract - Article [pdf] |
|
214 | ![]() Foreword for the special issue on 'Large Eddy Simulation, Coherent Vortex Simulation and Vortex Methods' dedicated to the memory of Joel Ferziger J. Turbulence, 7(42), 1-2 Abstract - Article [pdf] |
|
213 | ![]() Wavelets: Application to turbulence Encyclopedia of Mathematical Physics, eds J.P. Françoise et al., Elsevier, 408-420 Abstract - Article [pdf] |
|
212 | ![]() Coherent vortex extraction in rotating and stratified turbulence International Conference on Turbulence and Interactions, Porquerolles (France), 29 May-2 June 2006 Abstract - Article [pdf] |
|
211 | ![]() Coherent vortex extraction and simulation of two-dimensional isotropic turbulence Journal of Turbulence, 7(44), 1-24 Abstract - Article [pdf] |
|
210 | ![]() Quantifying anisotropy in stratified and rotating turbulence using orthogonal wavelets Bull. Amer. Phys. Soc., 51 (9), 145 |
|
209 | ![]() Wavelet-based extraction of coherent vortices from homogeneous isotropic turbulence IUTAM Symposium on Computational Physics and New Perspectives in Turbulence, Nagoya, 11-14 September 2006 |
|
208 | ![]() Wavelets: Mathematical theory Encyclopedia of Mathematical Physics, eds. J.P. Francoise, G. Naber and T. S. Tsu, Elsevier, 426-437 Abstract - Article [pdf] |
|
-2005- | ||
207 | ![]() Comparaison of orthogonal and biorthogonal wavelets for coherent structures extraction Journal of Turbulence, 6(11), 1-15 Abstract - Article [pdf] |
|
206 | ![]() Extraction of coherent vortices from high resolution DNS of homogeneous isotropic turbulence Bull. Amer. Phys. Soc., 50(9), 112-113 |
|
205 | ![]() Wavelet analysis of gyrokinetic turbulence Bull. Amer. Phys. Soc., 50(8), 93 |
|
204 | ![]() Extraction of coherent bursts from turbulent edge plasma in magnetic fusion devices from orthogonal wavelets 11th european Fusion Theory Conference, Aix, 26-28 September 2005 |
|
203 | ![]() Définition des mots 'Ondelettes' et 'Transformée en ondelettes' Rapport pour la Commission de Terminologie, Délégation Générale à la Langue Française et aux Langues de France, Française, Mars 2005 |
|
202 | ![]() Decaying two-dimensional turbulent flow in a circular container Phys. Rev. Lett., 95, 244502 Abstract - Article [pdf] |
|
201 | ![]() Extraction of coherent bursts from turbulent edge plasma in Tokamak Tore-Supra using orthogonal wavelets Bull. Amer. Phys. Soc., 50(8), 319 |
|
200 | ![]() Numerical simulation of the transient flow behaviour in tube bundles using a volume penalisation method J. Fluids and Structures, 20 (4), 555-566 Abstract - Article [pdf] |
|
199 | ![]() Coherent Vortex Simulation (CVS) of a flow past a NACA 23092 airfoil at Reynolds 1000 Turbulence and Shear Flow Phenomena IV, eds. J.A.C. Humphreys et al., 2, 515-518 Abstract - Article [pdf] |
|
198 | ![]() Extraction des bouffées cohérentes dans les plasmas de bord des machines de fusion par confinement magnétique à l'aide des ondelettes orthogonales Rapport CEA-EURATOM, Cadarache, 1-25 Abstract - Article[pdf] |
|
197 | ![]() CVS filtering of three-dimensional turbulent mixing layers using orthogonal wavelets J. Fluid Mech., 534(5), 39-66 Abstract - Article [pdf] |
|
196 | ![]() Decaying two--dimensional turbulence in a circular container Bull. Amer. Phys. Soc., 50(9), 253 |
|
195 | ![]() Numerical simulation of dipole-wall interactions using an adpative wavelet discretization with volume penalization ENUMATH 2005, eds. A.Bermudez et al., Springer, 822-830 Abstract - Article [pdf] |
|
194 |
|
|
-2004- | ||
193 | ![]() Wavelet analysis of instantaneous turbulent flows International Symposium on Analysis of Instantaneous Turbulent Flows, Kyoto (Japan), 29th October 2004 Abstract - Article [pdf] |
|
192 | ![]() Coherent structures in rotating turbulent flows: Laboratory and numerical experiment IUTAM Conference on Vortices, Kyoto Abstract - Article [pdf] |
|
191 | ![]() A recursive algorithm for nonlinear wavelet thresholding : Applications to signal and image processing Institut Pierre Simon Laplace (IPSL), note NAI, 43 Abstract - Article [pdf] |
|
190 | ![]() Mixing in two-dimensional isotropic turbulence: A numerical study using orthogonal wavelet filtering Advances in Turbulence, 10, 271-274 Abstract - Article [pdf] |
|
189 | ![]() Numerical simulation of the transient flow behaviour in tube bundles using a volume penalisation method Conference on Flow Induced Vibration, eds E. de Langre and F. Axisa, Editions de l'Ecole Polytechnique, 2, 39-44 Abstract - Article [pdf] |
|
188 | ![]() Comparaison des différentes méthodes d'extraction des structures cohérentes dans le plasma de bord du tokamak Tore Supra: Ondelettes discrètes non orthogonales, ondelettes et paquets d'ondelettes orthogonaux Rapport CEA-EURATOM, Cadarache, 1-37 Abstract - Article[pdf] |
|
187 | ![]() Rotating shallow water flow in a cylindrical container: Direct numerical simulation and extraction of coherent vortices Advances in Turbulence, 10, 826 Abstract - Article[pdf] |
|
186 | ![]() Numerical study of transient flows in tube arrays: Influence of the tube geometry Bull. Amer. Phys. Soc., 49(9), 147 Abstract - Article[pdf] |
|
185 | ![]() Spatial intermittency in two-dimensional turbulence: A wavelet approach Perspectives in Mathematics and Physics, 34, Woods Hole Conference in honor of Dennis Sullivan, eds N. Tongring and R.C. Penner, World Scientific, 302-328 Abstract - Article [pdf] |
|
184 | ![]() Coherent vortex extraction in homogeneous isotropic turbulence using wavelets: Orthogonal versus biorthogonal decompositions Bull. Amer. Phys. Soc., 49(9), 48 Abstract - Article [pdf] |
|
183 | ![]() Coherent Vortex Simulation (CVS) of dipole-wall interaction using volume penalisation Advances in Turbulence, 10, 625-629 Abstract - Article [pdf] |
|
182 | ![]() Coherent Vortex Simulation (CVS) of dipole-wall interaction using volume penalisation Advances in Turbulence, 10, 621-624 Abstract - Article [pdf] |
|
181 | ![]() Direct Numerical Simulation of a two-dimensional decaying turbulence in a circular domain Advances in Turbulence, 10, 83 Abstract - Article [pdf] |
|
-2003- | ||
180 | ![]() Nonlinear dynamics of coherent vortices in a rotating turbulent flow: Comparison between numerical and laboratory experiments Bull. Amer. Phys. Soc., 48 (10), 139 |
|
|
179 | ![]() Coherent vortex extraction in three-dimensional homogeneous isotropic turbulence: Comparison between CVS and POD decompositions Phys. Fluids, 15 (10), 2886-2896 Abstract - Article [pdf] |
178 | ![]() Wavelet filtering to study mixing in two-dimensional isotropic turbulence Comm. in Nonlinear Science and Numerical Simulation, 8 (3-4), 537-545 Abstract - Article [pdf] |
|
177 | ![]() Tubes and sheets in shear-stratified turbulence Tubes, Sheets and Singularities in Fluid Dynamics, ed. K. Bajer and K.H. Moffatt, Kluwer, 217-228 Abstract - Article [pdf] |
|
176 | ![]() The effect of rotation on a shallow water flow past a cylinder: Comparison between numerical and laboratory experiments Bull. Amer. Phys. Soc., 48 (10), 139 |
|
175 | ![]() Rotating shallow water flow past an obstacle: Numerical and laboratory experiments International Symposium on Shallow Flows, ed. G.H. Jirka and W.S.J. Vijttewaal, TU Delf, 61-66 Abstract - Article [pdf] |
|
174 | ![]() Extraction des événements cohérents et estimation des flux de particules dans les signaux de plasma de bord à l'aide des ondelettes et des paquets d'ondelettes Rapport interne, CEA-EURATOM, Cadarache, 1-47 Abstract - Article [pdf] |
|
173 | ![]() Direct Numerical Simulation of an impulsively started, or uniformly accelerated, plate at Re=9500 using wavelet method with penalisation Turbulence and Shear Flow Phenomena III, 1, 407-412 Abstract - Article [pdf] |
|
172 | ![]() Diffusive and convective parts of the turbulent flux in the SOL of Tokamaks 30th EPS Conference on Controlled Fusion and Plasma Physics, 27, 4(A), 168-173 |
|
171 | ![]() Study of mixing in two-dimensional turbulence Bull. Amer. Phys. Soc., 48 (10), 186 |
|
170 | ![]() Numerical study of the mixing of passive and reactive scalars in two-dimensional turbulent flows using orthogonal wavelet filters Chem. Eng. Sci., 58, 1463-1477 Abstract - Article [pdf] |
|
169 | ![]() Comparison between wavelet packets and wavelets for coherent vortex extraction in a rotating turbulent flow Bull. Amer. Phys. Soc., 48 (10), 139 |
|
168 | ![]() Extraction of coherent vortex tubes in a three-dimensional mixing layer Tubes, Sheets and Singularities in Fluid Dynamics, ed. K. Bajer and K.H. Moffatt, Kluwer, 211-216 Abstract - Article [pdf] |
|
167 | ![]() CVS-filtered turbulent three-dimensional mixing layers Bull. Amer. Phys. Soc., 48 (10), 153 |
|
-2002- | ||
166 | ![]() Numerical simulation of rotating shallow water flow past a cylinder using using wavelet and Fourier methods with penalisation Bull. Amer. Phys. Soc., 47 (10), 58 |
|
165 | ![]() Adaptive wavelet simulation of a flow around an impulsively started cylinder using penalisation Appl. Comput. Harmonic Analysis, 12, 374-380 Abstract - Article [pdf] |
|
164 | ![]() Numerical simulation of an impulsively started plate with riblet at Re=9500 using spectral method and Brinkman penalisation Bull. Amer. Phys. Soc., 47 (10), 33 |
|
163 | ![]() Coherent Vortex Simulation (CVS) of two-dimensional bluff body flows using an adaptive wavelet method with penalisation Numerical Flow Simulation III, 82, ed. E. H. Hirschel, Springer, 261-270 Abstract - Article [pdf] |
|
162 | ![]() Coherent Vortex Simulation (CVS) of an impulsively started cylinder at Reynolds=3000 using an adaptive wavelet method with penalisation Advances in Turbulence, 9, 471-474 Abstract - Article [pdf] |
|
161 | ![]() Analysing and compressing turbulent fields with wavelets Note IPSL, n°20, April 2002 Abstract - Article [pdf] |
|
160 | ![]() Adaptive wavelet simulation of a flow around an impulsively started cylinder using penalisation Appl. Comput. Harmonic Analysis, 12, 374-380 Abstract - Article [pdf] |
|
159 | ![]() Analyzing and computing turbulent flows using wavelets Cours des Houches LXXIV, New trends in turbulence, ed. M. Lesieur, A. Yaglom and F. David, Springer, 453-503 Abstract - Article [pdf] |
|
158 | ![]() Geometrical alignment properties in Fourier and wavelet filtered statistically stationary two-dimensional turbulence Phys. Rev.E, 66(4), 0463071-0463075 Abstract - Article [pdf] |
|
157 | ![]() Coherent Vortex Simulation of a three-dimensional temporally developing turbulent mixing layer Advances in Turbulence, 9, 341-344 Abstract - Article [pdf] |
|
156 | ![]() Analyse en ondelettes de signaux de plasmas de bord, et extraction des evenements coherents Rapport CEA-EURATOM, Cadarache, 1-77 Abstract - Article [pdf] |
|
155 | ![]() Numerische Simulationen von Mischung und chemischer Reaktion mit Spektralverfahren unter Verwendung von Waveletfiltern, Chemie Ingenieur Technik, 74, 1441-1444 Abstract - Article [pdf] |
|
-2001- |
||
|
154 |
|
153 | ![]() Adaptive wavelet methods for the Navier-Stokes equations Numerical Flow Simulation II, 75, ed. E. H. Hirschel, Springer, 303-318 Abstract - Article [pdf] |
|
152 | ![]() Coherent vortex extraction in shear-stratified three-dimensional turbulence using orthogonal wavelets Bull. of the Amer. Phys. Soc., 46, 10, 51-52 |
|
151 | ![]() Coherent Vortex Simulation (CVS), a semi-deterministic turbulence model using wavelets Flow, Turbulence and Combustion, 6, 393-426 Abstract - Article [pdf] |
|
150 | ![]() Wavelet analysis and coherent structures extraction to study turbulent transport in confined hot plasmas Rapport interne, CEA-EURATOM, Cadarache, 1-34 |
|
149 | ![]() Continuous wavelet analysis of balanced and unbalanced flows Newsletter, European Geophysical Society, 78, 258 |
|
148 | ![]() Coherent Vortex Simulation (CVS) of a three-dimensional time developing turbulent mixing layer Bull. of the Amer. Phys. Soc.,46, 10, 162 |
|
147 | ![]() Computing and analysing turbulent flows using wavelets, Wavelet Transforms and Time-Frequency Signal Analysis, ed. L. Debnath, Birkhäuser, 181-216 |
|
146 | ![]() Comparing CVS and LES filtering for three-dimensional homogeneous isotropic turbulence Turbulence and Shear Flow Phenomena II, ed. E. Lindborg et al., KTH, Stockholm, 2,171-174 |
|
145 | ![]() Application of CVS filtering to mixing in two-dimensional homogeneous turbulence Bull. of the Amer. Phys. Soc.,46, 10, 15 |
|
144 | ![]() Turbulence Dictionnaire des Culturel des Sciences, ed. N. Witkowski, Le Seuil, 411 Abstract - Article [pdf] |
|
143 | ![]() CVS filtering of turbulent mixing layers using orthogonal wavelet decomposition Turbulence and Shear Flow Phenomena II, ed. E. Lindborg et al., KTH, Stockholm, 1, 313-316 |
|
142 | ![]() Simulation Dictionnaire des Culturel des Sciences, ed. N. Witkowski, Le Seuil, 383 Abstract - Article [pdf] |
|
-2000- |
||
141 | ![]() Numerical simulation of a mixing layer in an adaptive wavelet basis C. R. Acad. Sci. Paris Serie II, 263-269 Abstract - Article [pdf] |
|
|
140 |
|
139 | ![]() Numerical simulation of a mixing layer in an adaptive wavelet basis C. R. Acad. Sci. Paris Serie II, 263-269 Abstract - Article[pdf] |
|
138 | ![]() Vortex tube extraction in three-dimensional turbulence using orthogonal wavelets Advances in Turbulence, 8, 797-800 Abstract - Article [pdf] |
|
137 | ![]() Comparing CVS and LES filtering for three-dimensional homogeneous turbulence Bull. of the Amer. Phys. Soc., 45,9,45 |
|
136 | ![]() Coherent Vortex Simulation (CVS) of two-dimensional turbulence Z. angew. Math. Mech., 81, 3, 485-486 |
|
135 | ![]() CVS filtering of three-dimensional turbulent mixing layers using orthogonal wavelets Studying Turbulence using Numerical Simulation Databases, Center for Turbulence Research, Summer Program 2000, Stanford University and NASA-Ames, 319-330 Abstract - Article [pdf] |
|
134 | ![]() CVS filtering and computation of turbulent mixing layers using orthogonal wavelets ERCOFTAC Bulletin, 46, September 2000, 18-24 Abstract - Article [pdf] |
|
133 | ![]() Coherent Vortex Simulation (CVS) of a two-dimensional mixing layer Advances in Turbulence, 8, 745-748 Abstract - Article [pdf] |
|
132 | ![]() CVS ofiltering of turbulent mixing layers using orthogonal wavelet decomposition Bull. of the Amer. Phys. Soc., 45,9,45 |
|
131 | ![]() Alignment properties in wavelet filtered two-dimensional forced turbulence Advances in Turbulence, 8, 793-796 |
|
130 | ![]() Coherent vortex extraction in three-dimensional turbulence using wavelets Bull. of theAmer. Phys. Soc., 45, 9, 45 |
|
129 | ![]() Choice of representation modes and color scales for visualization in CFD Science and Art Symposium 2000, Kluwer, 91-100 Abstract - Article [pdf] |
|
-1999- |
||
|
128 |
|
127 | ![]() Numerical simulation of forced-two-dimensional turbulence using wavelets Turbulence and Shear Flow Phenomena I, eds S. Banerjee and J. Eaton, Begell House, 493-498 |
|
126 | ![]() Wavelet approach for two-dimensional Navier-Stokes equations: Simulations Newsletter, European Geophysical Society, 56, 133 |
|
125 | ![]() Approximation en ondelettes en mecanique des fluides numerique 'Mecanique des Fluides Numerique', Ecole de Printemps du CNRS, Aussois, 30 May-5 June 1999, 1-144 |
|
124 | ![]() Combining deterministic and statistical approaches to compute two-dimensional turbulent flows Trends in Mathematics, ed. A. Tsinober and A. Gyr, Birkhäuser, 163-174 Abstract - Article [pdf] |
|
123 | ![]() Turbulence analysis, modelling and computing using wavelets 'Wavelets and Physics', ed. Hans van den Berg, Cambridge University Press, 117-200 Abstract - Article [pdf] |
|
122 | ![]() Mixing and turbulence 'Mixing: Chaos and turbulence', ASI NATO Series, ed. E. V illermaux et al., Plenum, 11-36 Abstract - Article [pdf] |
|
-1998- |
||
|
121 |
|
120 | ![]() Are Statistical and Deterministic Approaches Compatible to Study Fully-developed Turbulence? 'Perspectives in Mathematical Physics: Conference in the Honor of Alex Grossmann', eds. M. Holschneider and G. Saracco, CPT-98/P.3748, 99-104 |
|
119 | ![]() Towards an adaptive wavelet-based three-dimensional Navier-Stokes solver Numerical Flow Simulation I, 66, ed. E. H. Hirschel, Vieweg, 333-364 Abstract - Article [pdf] |
|
118 | ![]() An Adaptive Wavelet Method Compared to Nonlinearly Filtered Pseudo-spectral Methods for Two-dimensional Turbulence Advances in Turbulence, 7, 147-150 |
|
117 | ![]() Wavelet Approach for Modelling and Computing Turbulence 'Advances in Turbulence Modelling', Lecture Series 1998-05, Von Karman Institute for Fluid Dynamics, Bruxelles, 1-132 |
|
116 |
Abstract - Article [pdf] |
|
-1997- |
||
|
115 | |
114 | ![]() Vortex excitation in turbulent flows using an adaptive wavelet method Proc. of the International Conference on Wavelets and Multiscale Methods, ed. S. Jaffard, INRIA |
|
113 | ![]() Comparison of an adaptive wavelet method and nonlinearly filtered pseudo-spectral methods for the two-dimensional Navier-Stokes equations Theoretical and Computational Fluid Dynamics, 9, 191-206 Abstract - Article [pdf] |
|
112 | ![]() Wavelet forcing for numerical simulation of two-dimensional turbulence C. R. Acad. Sciences Paris, Abstract - Article[pdf] |
|
-1996- |
||
|
111 |
|
110 | ![]() Wavelets and turbulence IEEE Proceedings, Special Issue on Wavelets, ed. I Daubechies and J. Kovasevic, 84, 4, 639-669 Abstract - Article [pdf] |
|
-1994- |
||
|
109 |
|
108 |
Abstract - Article[pdf] |
|
107 | ![]() Efficiency comparison of wavelet packet and adapted local cosine bases for compression of a two-dimensional turbulent flow 'Wavelets: Theory, Algorithms and Applications', ed. Chui et al., 509-531 Abstract - Article[pdf] |
|
106 | ![]() Science pour l'art Ecole Polytechnique, film video, Janvier 1994, 10' 13'' Film [mpeg] |
|
-1993- |
||
|
105 |
|
104 | ![]() Wavelets and wavelet packets to analyse, filter and compress two-dimensional turbulent flows 'Probability Concepts in Physical Oceanography', ed. Peter Müller, Hawaii University Press, 131-159 Abstract - Article [pdf] |
|
103 | ![]() Coherent structures analysis and extraction using continuous wavelets 'Progress in Wavelet Analysis and Applications', eds Yves Meyer and Sylvie Roques, Editions Frontière, 477-481 |
|
102 | ![]() Wavelets, fractals and Fourier transforms: Detection and analysis of structure 'Wavelets, Fractals and Fourier Transforms: New developments and new applications', eds. Marie Farge et al., 1-38 |
|
101 | ![]() Analyse de Fourier et ondelettes Encyclopedia Universalis, La Science au Present, tome 1, 189-190 Abstract - Article [pdf] |
|
-1992- |
||
|
100 |
|
99 | ![]() Wavelet transforms and their applications to turbulence Annual Review of Fluid Mechanics, 24, 395-457 Abstract - Article [pdf] |
|
98 | ![]() Wavelets and turbulence 'Geophysical Fluid Dynamics' , ed. Bernard Legras, publication CNRS-INSU, 25-32 |
|
97 | ![]() Improved predictability of two-dimensional turbulent flows using wavelet packet compression Fluid Dynamics Research, 10, 229-250 Abstract - Article [pdf] |
|
96 | ![]() Formation et stabilité des structures cohérentes quasi-singulières en turbulence bidimensionnelle C. R. Academie des Sciences de Paris, Abstract - Article [pdf] |
|
95 | ![]() Comparison between wavelet packet and nonlinear Fourier compression of a two-dimensional turbulent flow Centre de Calcul Vectoriel pour la Recherche, film video n°69, Decembre 1992, 10' 13'' Film [mpeg] |
|
-1991- |
||
|
94 |
|
93 | ![]() Continuous wavelet transform application to turbulence 'Wavelets and their Applications', eds. Coifman and Ruskai, Jones and Barlett, 275-302 Abstract - Article [pdf] |
|
92 | ![]() Comparison between wavelet packet and linear Fourier compression of a two-dimensional turbulent flow Centre de Calcul Vectoriel pour la Recherche, film video n°51, Decembre 1991, 14' 12'' Film [mpeg] |
|
91 | ![]() Interpretation of two-dimensional turbulence spectrum in terms of quasi-singularities in the vortex cores Europhys. Lett., 15(7), 737-743 Abstract - Article [pdf] |
|
